National Fooball League Players

The Jack Yates Sport Legends Football Hall of Fame.

 

Santana Dotson

Eric Hering  


Eric Hering- There are no stats available because
player was drafted during the NFL strike season.

Playing Stats

Season Team(s) Games Defense Fumbles Total
Points
 
Sacks INT Yds Avg TD
1977     0.0 0 0 0.0 0 0 0  
1978     0.0   0 0.0 0 0 0  
      0.0 0 0 0.0 0 0 0  
Career   0.0 0 0 0 0 0 0  
Season Team(s) Punt Ret. Kick Ret.  
PR Yds Avg TD KR Yds Avg TD  
                .0 0  
Career 0 0 0.0 0 0 0 0 0 WR -- University of Houston
   

 

Reggie Phillips

 

Playing Stats

Season Team(s) Games Defense Fumbles Total
Points
 
Sacks INT Yds Avg TD
1985 CHI 16 0.0 0 0 0.0 0 0 0  
1986 CHI 16 0.0 1 6 6.0 0 0 0 Super Bowl
1987 CHI 12 0.0 2 1 0.5 0 0 0  
1988 PHO 16 0.0 0 0 0.0 0 0 0  
Career 60 0.0 3 7 2.3 0 0 0  
Season Team(s) Punt Ret. Kick Ret.  
PR Yds Avg TD KR Yds Avg TD  
1988 PHO         1 4 4.0 0  
Career 0 0 0.0 0 1 4 4.0 0 DB -- Southern Methodist

Robert Miller  

Playing Stats

Season Team(s) Games Rushing Receiving Fumbles Total
Points
 
Rush Yds Avg TD Rec Yds Avg TD
1975 MIN 14 30 93 3.1 1 4 35 8.8 0 1 6 Super Bowl
1976 MIN 14 67 286 4.3 0 23 181 7.9 1 2 6  
1977 MIN 14 46 152 3.3 0 27 246 9.1 0 2 0  
1978 MIN 15 70 213 3.0 3 22 230 10.5 0 2 18  
1979 MIN 16 35 109 3.1 2 9 60 6.7 0 1 12  
1980 MIN 16 27 98 3.6 1 10 19 1.9 0 0 6  
Career 89 275 951 3.5 7 95 771 8.1 1 8 48  
Season Team(s) Punt Ret. Kick Ret.  
PR Yds Avg TD KR Yds Avg TD  
1975 MIN         5 93 18.6 0  
1976 MIN         5 77 15.4 0  
1977 MIN         5 66 13.2 0  
1978 MIN         2 23 11.5 0  
1979 MIN         3 38 12.7 0  
1980 MIN         1 23 23.0 0  
Career 0 0 0.0 0 21 320 15.2 0 RB -- Kansas

John Roper


JOHN ROPER - LB (1987)
Roper was an All-American as a junior in 1987 by The Associated Press and the FWAA. He was a consensus choice as the SWC’s 1987 defensive player of the year after leading the team with 104 tackles, including 15 sacks and 11 tackles for losses. In addition, he caused two fumbles and broke up three passes. Roper added 15 more sacks as a senior and finished with 36 in his career. His 32 career tackles for losses is an A&M record. With teammate Aaron Wallace, formed the famed “Blitz Brothers” tandem in 1987-88. Roper was a second-round draft choice by the Chicago Bears in 1989

Playing Stats

Season Team(s) Games Defense Fumbles Total
Points
Sacks INT Yds Avg TD
1989 CHI 16 4.5 2 46 23.0 0 1 0
1990 CHI 14 1.0 0 0 0.0 0 0 0
1991 CHI 16 8.0 0 0 0.0 0 0 0
1992 CHI 16 2.5 0 0 0.0 0 0 0
1993 DAL/PHI 6 2.0 0 0 0.0 0 0 0
  DAL 3 2.0 0 0 0.0 0 0 0
  PHI 3 0.0 0 0 0.0 0 0 0
Career 68 18.0 2 46 23.0 0 1 0
Season Team(s) Punt Ret. Kick Ret.  
PR Yds Avg TD KR Yds Avg TD  
1990 CHI         1 0 0.0 0  
Career 0 0 0.0 0 1 0 0.0 0 LB -- Texas A&M

Johnny Bailey

 
Johnny Bailey-St Louis Rams  

Playing Stats

Season Team(s) Games Rushing Receiving Fumbles Total
Points
Rush Yds Avg TD Rec Yds Avg TD
1990 CHI 16 26 86 3.3 0 0 0 0.0 0 8 6
1991 CHI 14 15 43 2.9 1 0 0 0.0 0 4 6
1992 PHO 12 52 233 4.5 1 33 331 10.0 1 2 12
1993 PHO 13 49 253 5.2 1 32 243 7.6 0 4 12
1994 LAM 14 11 35 3.2 1 58 516 8.9 0 2 6
1995 STL 12 36 182 5.1 2 38 265 7.0 0 1 14
Career 81 189 832 4.4 6 161 1,355 8.4 1 21 56
Season Team(s) Punt Ret. Kick Ret.
PR Yds Avg TD KR Yds Avg TD
1990 CHI 36 399 11.1 1 23 363 15.8 0
1991 CHI 36 281 7.8 0 16 311 19.4 0
1992 PHO 20 263 13.2 0 28 690 24.6 0
1993 PHO 35 282 8.1 1 31 699 22.5 0
1994 LAM 19 153 8.1 0 12 260 21.7 0
1995 STL 2 42 21.0 0 5 97 19.4 0
Career 148 1,420 9.6 2 115 2,420 21.0 0
Season Team(s) Other Stats  
1990 CHI Pass: 1-1,22yds RB -- Texas A&I

 

Elvis Patterson

Playing Stats

Season Team(s) Games Defense Fumbles Total
Points
 
Sacks INT Yds Avg TD
1984 NYG 15 0.0 0 0 0.0 0 0 0 Super Bowl Champion
1985 NYG 16 0.5 6 88 14.7 1 0 6 Super Bowl Champion
1986 NYG 15 0.0 2 26 13.0 0 0 0  
1987 NYG/SD 14 0.0 1 75 75.0 1 0 6  
  NYG 1 0.0 0 0 0.0 0 0 0  
  SD 13 0.0 1 75 75.0 1 0 6  
1988 SD 14 1.0 1 0 0.0 0 0 0  
1989 SD 16 0.0 2 44 22.0 0 0 0  
1990 LAI 16 0.0 0 0 0.0 0 0 0  
1991 LAI 16 0.0 0 0 0.0 0 0 6  
1992 LAI 15 0.0 0 0 0.0 0 0 6  
1993 LAI/DAL 14 0.0 0 0 0.0 0 0 0  
  LAI 3 0.0 0 0 0.0 0 0 0  
  DAL 11 0.0 0 0 0.0 0 0 0  
Career 151 1.5 12 233 19.4 2 0 24  
Season Team(s) Other Stats  
1991 LAI Rec: 1/34yds 1 TD/Fum Rec S -- Kansas

Dexter Manley

 
 
Season Team(s) Other Stats
1986 WAS 1 TD/Fum Rec
Season Team(s) Games Sacks INT Yds Avg TD Fumbles Total Points    
1981 WAS 16   0 0 0.0 0 0 0    
1982 WAS 9 6.5 1 -2 -2.0 0 0 0    
1983 WAS 16 11.0 1 1 1.0 0 0 0   Super Bowl Champion
1984 WAS 15 13.5 0 0 0.0 0 0 0    
1985 WAS 16 15.0 0 0 0.0 0 0 0   Super Bowl Champion
1986 WAS 16 18.5 0 0 0.0 0 0 6    
1987 WAS 11 8.5 0 0 0.0 0 0 0    
1988 WAS 16 9.0 0 0 0.0 0 0 0    
1989 WAS 10 9.0 0 0 0.0 0 0 2    
1990 PHO 4 0.0 0 0 0.0 0 0 0    
1991 TB 14 6.5 0 0 0.0 0 0 0    
Career 143 97.5 2 -1 -0.5 0 0 8   DE Oklahoma State
 

Back to HomePage